Bitdefender GravityZone is a business security solution that can be installed locally or hosted by Bitdefender.
Multi-layered protection with proven machine learning, advanced heuristics, anti-ransomware, powerful anti-exploit, signatures, Firewall and Device Control are included in each of the options below.
Compare Products:
| Product name | Bitdefender GravityZone | Bitdefender GravityZone | Bitdefender GravityZone |
| Business Security | Business Security Premium | Business Security Enterprise | |
| Description | Ideal for small businesses looking for simple, yet efficient security. Achieve complete protection against all types of malware (ransomware, phishing, zero-day attack, viruses, spyware, etc. ) in a single, easy-to-use platform for all your devices: desktops, laptops, physical and virtual | For companies looking for aggressive protection against sophisticated threats with additional features and capabilities to enhance security operations and reduce operational overhead | For companies seeking an integrated next-gen Prevention, Detection and Response platform that protects against sophisticated cyber threats |
| Management options | on-premise or cloud | on-premise or cloud | on-premise or cloud |
| PROTECTION / COVERAGE | |||
| Physical Laptops and Desktops | ✔ | ✔ | ✔ |
| Virtual and Physical Servers | ✔ | ✔ | ✔ |
| Virtual Desktops | ✔ | ✔ | ✔ |
| Containers | ➕ | ➕ | ➕ |
| Productivity Applications (XDR Sensor) | ✘ | ✘ | ➕ cloud only |
| Public Cloud (XDR Sensor) | ✘ | ✘ | ➕ cloud only |
| Identity (XDR Sensor) | ✘ | ✘ | ➕ cloud only |
| Network (XDR Sensor) | ✘ | ✘ | ➕ cloud only |
| Mobile | ✘ | ✔ on-premise only | ✔ on-premise only |
| Microsoft Exchange | ✘ | ✔ | ✔ |
| PREVENTION & DETECTION MODULES | |||
| Local and Cloud Machine Learning | ✔ | ✔ | ✔ |
| Exploit Defense | ✔ | ✔ | ✔ |
| Automatic Disinfection and Removal | ✔ | ✔ | ✔ |
| Network Attack Defense | ✔ | ✔ | ✔ |
| Process Inspector (ATC) | ✔ | ✔ | ✔ |
| Ransomware Mitigation | ✔ | ✔ | ✔ |
| Fileless Attack Defense | ✔ | ✔ | ✔ |
| Tunable Machine Learning (HyperDetect) | ✘ | ✔ | ✔ |
| Automatic Sandbox Analyzer | ✘ | ✔ | ✔ |
| Incident Visualization | ✘ | ✔ | ✔ |
| Root Cause Analysis | ✘ | ✔ | ✔ |
| MITRE Event Tagging | ✘ | ✘ | ✔ |
| Anomaly Defense | ✘ | ✘ | ✔ |
| Cross-Source Correlation | ✘ | ✘ | ✔ cloud only |
| Extended Incidents / Incident Advisor | ✘ | ✘ | ✔ |
| Endpoint Detection and Response | ✘ | ✘ | ✔ |
| HARDENING & RISK ANALYTICS MODULES | |||
| Endpoint Risk Analytics | ✔ cloud only | ✔ cloud only | ✔ cloud only |
| Web Threat Protection | ✔ | ✔ | ✔ |
| Device Control | ✔ | ✔ | ✔ |
| Application Control (Blacklisting) | ✔ | ✔ | ✔ |
| Application Control (Whitelisting) | ✘ | ✔ on-premise only | ✔ on-premise only |
| Firewall for Windows Endpoints | ✔ | ✔ | ✔ |
| 24×7 SECURITY SERVICES (MDR) | |||
| 24×7 Threat Monitoring & Response | as Bitdefender MDR | ||
| Managed Onboarding | |||
| Designated Security Account Manager | |||
| Threat Hunting Services | |||
| Threat Intelligence Services | |||
| Dark Web Monitoring | |||
| GRAVITYZONE ADD-ONS | |||
| Security for Storage | ✘ | ➕ | ➕ |
| Security for Email | ➕ | ➕ | ➕ |
| Patch Management | ➕ | ➕ | ➕ |
| Full Disk Encryption | ➕ | ➕ | ➕ |
| Centralized Scanning | ✘ | ➕ | ➕ |
| GravityZone Data Retention (30/90/180 days) | ✘ | ✘ | ✔ cloud only |
| Advanced Threat Security for MSP | |||
| SUPPORT SERVICES | |||
| Business Support | ➕ | ➕ | ➕ |
| Enterprise Support | ➕ | ➕ | ➕ |
| Enterprise Plus Support | ➕ | ➕ | ➕ |
| Professional Services | ➕ | ➕ | ➕ |
Pentru preț special la soluțiile de securitate Bitdefender faceți o cerere pe acest formular:
Product page: www.bitdefender.com/business/compare.html